<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>emailcenter - email marketing blog &#187; triggered</title>
	<atom:link href="http://www.emailcenteruk.com/blog/tag/triggered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emailcenteruk.com/blog</link>
	<description>Emailcenter&#039;s email marketing best practice blog</description>
	<lastBuildDate>Thu, 27 Oct 2011 07:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>V6 Preview &#8211; Automated Split Testing</title>
		<link>http://www.emailcenteruk.com/blog/2011/05/v6-preview-automated-split-testing/</link>
		<comments>http://www.emailcenteruk.com/blog/2011/05/v6-preview-automated-split-testing/#comments</comments>
		<pubDate>Thu, 05 May 2011 08:27:33 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New features & Updates]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Optimisation]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[triggered]]></category>
		<category><![CDATA[Win]]></category>
		<category><![CDATA[Winner]]></category>
		<category><![CDATA[Won]]></category>

		<guid isPermaLink="false">http://blog.emailcenteruk.com/?p=1567</guid>
		<description><![CDATA[Maxemail has had a powerful A/B Split Testing function for many years, that allows you to easily test anything about your email campaigns, to random samples of your lists. We have now enhanced this to make it even easier and quicker to use, allowing you to automate the picking of a winner for when you [...]]]></description>
			<content:encoded><![CDATA[<p>Maxemail has had a powerful A/B Split Testing function for many years, that allows you to easily test anything about your email campaigns, to random samples of your lists. We have now enhanced this to make it even easier and quicker to use, allowing you to automate the picking of a winner for when you are not around to do so.</p>
<p>Here is a screenshot of the updated Split Testing screen:</p>
<p><a href="http://blog.emailcenteruk.com/wp-content/uploads/2011/04/split-test-1.png"><img class="aligncenter size-full wp-image-1569" title="split-test-1" src="http://blog.emailcenteruk.com/wp-content/uploads/2011/04/split-test-1.png" alt="" width="549" height="201" /></a></p>
<p>Here you can see there are new icons along the top to open, copy, delete or create emails for this Split Test. The best way of adding different versions into the test, is to create one version you are happy with, copy it and change the one element you are testing in the other emails.</p>
<p>The other new icon in here is the &#8220;New Winner&#8230;&#8221; option. This opens the following dialogue box:</p>
<p><a href="http://blog.emailcenteruk.com/wp-content/uploads/2011/04/split-test-winner.png"><img class="aligncenter size-full wp-image-1568" title="split-test-winner" src="http://blog.emailcenteruk.com/wp-content/uploads/2011/04/split-test-winner.png" alt="" width="549" height="313" /></a></p>
<p>Simply select which metric Maxemail should decide the winning version upon. For example selecting &#8220;Total Unique Opens&#8221; will mean Maxemail chooses the winner that has the highest percentage of unique opens.</p>
<p>The next dropdown allows you to specify when the winner should be picked and sent to the remaining people on your list, which have not already received one of these emails:</p>
<p><a href="http://blog.emailcenteruk.com/wp-content/uploads/2011/04/split-test-schedule.png"><img class="aligncenter size-full wp-image-1570" title="split-test-schedule" src="http://blog.emailcenteruk.com/wp-content/uploads/2011/04/split-test-schedule.png" alt="Schedule a A/B Split Test" width="549" height="368" /></a></p>
<p>When you do start using the updated feature, remember these key elements of best practice:</p>
<ul>
<li>Leave it long enough for results to become clear &#8211; even a subject line test might take 12 hours to be reliable</li>
</ul>
<ul>
<li>Use a sample size of at least 2,500 people per test, ideally 5,000</li>
</ul>
<ul>
<li>Change only one thing per test, otherwise you will have no idea what impact each element has had. This includes when you send the email, so make sure you send the tests at the same time</li>
</ul>
<ul>
<li>Choose the right statistic to pick your winner from. While open rate might appear to be the best statistic for a subject line test, we often prefer to use click-thru rate. This is because if one subject line is directly related to the offer at the top of the email, this might generate more clicks, even if less people open it. After all these people are opening the email because of what is in the subject line.</li>
</ul>
<p>The new &#8216;A/B Split Testing&#8217; function will be available 9th May, 2011, as part of the V6 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailcenteruk.com/blog/2011/05/v6-preview-automated-split-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated list imports</title>
		<link>http://www.emailcenteruk.com/blog/2010/05/automated-list-imports/</link>
		<comments>http://www.emailcenteruk.com/blog/2010/05/automated-list-imports/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:38:22 +0000</pubDate>
		<dc:creator>Craig Loynes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New features & Updates]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[triggered]]></category>

		<guid isPermaLink="false">http://blog.emailcenteruk.com/?p=1080</guid>
		<description><![CDATA[If you find yourself importing updated CSV files into Maxemail on a daily basis, this new feature will come as welcome news. It is now possible to automate list imports from all major CRM systems or via FTP.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/RQ3U7-jSRGo&#038;fs=1" width="598" height="336"><param name="movie" value="http://www.youtube.com/v/RQ3U7-jSRGo&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>If you find yourself importing updated CSV files into Maxemail on a daily basis, this new feature will come as welcome news. It is now possible to automate list imports from all major CRM systems or via FTP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailcenteruk.com/blog/2010/05/automated-list-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas email marketing tips</title>
		<link>http://www.emailcenteruk.com/blog/2009/12/christmas-email-marketing-tips/</link>
		<comments>http://www.emailcenteruk.com/blog/2009/12/christmas-email-marketing-tips/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 11:48:30 +0000</pubDate>
		<dc:creator>Sean Duffy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[triggered]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://blog.emailcenteruk.com/?p=852</guid>
		<description><![CDATA[A number of top tips for email marketers during the Christmas period. For more Christmas email tips download our whitepaper.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/tLhppqoG8tQ&#038;fs=1" width="598" height="336"><param name="movie" value="http://www.youtube.com/v/tLhppqoG8tQ&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>A number of top tips for email marketers during the Christmas period. For more Christmas email tips <a title="Christmas email whitepaper" href="http://www.emailcenteruk.com/email-marketing-knowledge/whitepapers.php" target="_blank">download our whitepaper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailcenteruk.com/blog/2009/12/christmas-email-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triggered Email Marketing</title>
		<link>http://www.emailcenteruk.com/blog/2009/09/triggered-email-marketing/</link>
		<comments>http://www.emailcenteruk.com/blog/2009/09/triggered-email-marketing/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:37:53 +0000</pubDate>
		<dc:creator>Craig Loynes</dc:creator>
				<category><![CDATA[Email Strategy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interviews & Buzz]]></category>
		<category><![CDATA[Tips & Resources]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[triggered]]></category>

		<guid isPermaLink="false">http://blog.emailcenteruk.com/?p=557</guid>
		<description><![CDATA[Chris Pannell works in our Client Services team and has kindly agreed to tear himself away from helping our clients to share a few pearls of wisdom with you all. In this video Chris summarises what triggered email marketing is and the benefits it can achieve.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/RPWMUAEFz-0&#038;fs=1" width="598" height="336"><param name="movie" value="http://www.youtube.com/v/RPWMUAEFz-0&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p><a href="http://blog.emailcenteruk.com/author/chris-pannell/" target="_self">Chris Pannell</a> works in our Client Services team and has kindly agreed to tear himself away from helping our clients to share a few pearls of wisdom with you all.</p>
<p>In this video Chris summarises what <a href="http://www.emailcenteruk.com/triggered-email-marketing.php" target="_self">triggered email marketing</a> is and the benefits it can achieve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emailcenteruk.com/blog/2009/09/triggered-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

